¼¼»óÀ» ¿©´Â ¹® ÁÖ½Äȸ»ç °ÔÀÌÆ®
ž ºê·¯½¬ Çìµå¸¦ ÀÌ¿ëÇÑ ¿µ±¸ ÀÚ¼®Çü ¸ðµ¨
Toop 3 Unit ¸¦ ÅëÇÏ¿© Tool »ç¾ç¿¡ µû¶ó ´Ù¾çÇÑ Ç°ÁúÀ» ±¸Çö
¿¬»è,Ȳ»è,Á¤»ó,Æú¸®½Ì °øÁ¤À» ±¸Çö ÃÖ°íÀÇ Ç°ÁúÀ» ±¸Çö
Brush Unit
¿À¸¥ÂÊÀ¸·Î µå·¡±×ÇÏ½Ã¸é »ç¾çÇ¥¸¦ º¸½Ç ¼ö ÀÖ½À´Ï´Ù.
Ç׸ñ (Description) | »ç¾ç (Specification) |
---|---|
ÀÛ¾÷³ôÀÌ(Working height) | 780~880 mm |
ÀÛ¾÷ °¡´É Æø (Working Widths) | 700 mm |
ÄÁº£ÀÌ¾î ¼Óµµ (c/v Variable feed speeed) | 1~10 m/min |
ÄÁº£ÀÌ¾î ±¸µ¿ ¸ðÅÍ (Conveyor drive motor) | 1.5 kw |
ºê·¯½¬ ±¸µ¿ ¸ðÅÍ (Brush Motor) | 2.2 kw / 3 unit |
ÅÍÄ¡ ½ºÅ©¸° (Touch screen) | 10.4 inch |
¹ÝÀü ÄÁº£À̾î |