¼¼»óÀ» ¿©´Â ¹® ÁÖ½Äȸ»ç °ÔÀÌÆ®
- Àåô¹° ¿î¹Ý¿¡ ÃÖÀûÀÇ Áö°ÔÂ÷
- Á¼Àº Åë·Î¿¡¼ÀÇ È¿À²ÀûÀÎ Ãø¸é PALLET ÇÏ¿ª ÀÛ¾÷
- 2´Ü ÅÚ·¹½ºÄÚÇÈ ¸®Ä¡ ½Ç¸°´õ Àû¿ëÀ¸·Î ´õ¿í ºÎµå·´°í ¾ÈÀüÇÑ ÆÈ·¹Æ® ¸®Ä¡ÀÛ¾÷
- ³ë¸é¿¡ µû¶ó ¼Ö¸®µåŸÀÔ ¿ì·¹Åº ŸÀÔ ¼±Åð¡´É
AC MOTOR
AC System
Telescophic silinder
³ë¸é¿¡ µû¶ó ÈÙ ¼±ÅÃ
¿À¸¥ÂÊÀ¸·Î µå·¡±×ÇÏ½Ã¸é »ç¾çÇ¥¸¦ º¸½Ç ¼ö ÀÖ½À´Ï´Ù.
Ç׸ñ(Description) | ´ÜÀ§(Unit) | GSF30 |
---|---|---|
ÀûÀç´É·Â(Capacity) | kg | 3000 |
ÇÏÁßÁß½É(Load Center) | mm | 500 |
¾ç°í(Lifting Height) | 3000 | |
Æ÷Å©¼Óµµ(Fork Speed) | mm/sec | 300/350 |
ÁÖÇà¼Óµµ(ºÎ/¹«) (Walking Speed) | km/h | 8.0/9.0 |
Æ¿Æð¢(Tilting Angle) | degree(b/a) | 3/5 |
¼±È¸¹Ý°æ(Turning Raudius) | mm | 2600 |
˟ˌ(Overall Length of Forks) | mm | 2600 |
ÀüÆø(Overall Width) | mm | 2600 |
¸¶½ºÆ® Àü°í(Mast Overall Height) | mm | 2195 |
Çìµå°¡µå Àü°í(Head guard Everall Height) | mm | 2355 |
Æ÷Å©Á¶Á¤Æø(Fork Spread) | mm | 250~4000 |
Æ÷Å©Å©±â(Fork Size) | mm | 45tx100wx1500L |
ÀÚÁß(Service Weight) | kw | 2600 |
ÃÖÀúÁö»ó°í(Lowered Fork Height) | mm | 80 |
µå¶óÀ̺ê ÈÙ(Drive Wheel) | mm | °í¹«(¿ì·¹Åº) 380 |
·Îµå ÈÙ(Load Wheel) | mm | °í¹«(¿ì·¹Åº) 250 |
ij½ºÅÍ ÈÙ(Caster Wheel) | mm | ¿ì·¹Åº |
ºê·¹ÀÌÅ©(Brake) | µð½ºÅ©½Ä(Disc) | |
¹èÅ͸®(Battery) | V/Ah | 48v/335Ah |
ÃæÀü±â(Charger) | 3P 220/380V °â | |
¸ðÅÍ(motor)(ÁÖÇà/À¯¾Ð/Á¶Ç×) | AC8.3/AC14.0/DC0.3 |
¾Æ·¡ µ¿¿µ»ó º¸±â
https://youtu.be/WXY458dF3aw